<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Personal Reality &#187; Andrew Fergusson</title>
	<atom:link href="http://personalreality.ca/author/waf/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalreality.ca</link>
	<description>Mark and Andrew&#039;s World</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comments I like: On Government Controlling &#8220;Public Opinion&#8221;</title>
		<link>http://personalreality.ca/2010/08/03/comments-i-like-on-government-controlling-public-opinion/</link>
		<comments>http://personalreality.ca/2010/08/03/comments-i-like-on-government-controlling-public-opinion/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:26:14 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[stuff-andrew-likes]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=2009</guid>
		<description><![CDATA[I have a love-hate relationship with all news sites&#8217; comments. There&#8217;s the trolls, the fact-less hacks which can be rebuffed by reading the story, the folks with whom I don&#8217;t agree, those who operate in an ideological bubble which can not be breached, and the people who post images for no reason on Mashable. The]]></description>
			<content:encoded><![CDATA[<p>I have a love-hate relationship with all news sites&#8217; comments. There&#8217;s the trolls, the fact-less hacks which can be rebuffed by reading the story, the folks with whom I don&#8217;t agree, those who operate in an ideological bubble which can not be breached, and the people who post images for no reason on Mashable. The level of intelligence in the comments section does say a lot for a site, and sometimes I thoroughly impressed by some 200 word essay on various topics.</p>
<p>In the Slashdot story &#8220;<a href="http://yro.slashdot.org/story/10/08/02/2014219/WikiLeaks-a-Clear-and-Present-Danger-Says-WaPo">Wikileaks a Clear and Present Danger says WaPo</a>&#8220;, a commenter named <a href="http://slashdot.org/~GameMaster">GameMaster</a> wrote <a href="http://yro.slashdot.org/comments.pl?sid=1740870&amp;cid=33116708">quite succinctly</a> about controlling information for the sake of opinion management. Here is his comment in full, which can be read with on the site or without context below.</p>
<blockquote><p>Time and time again, over the course of many decades, the US military has show that it is completely willing to miss-classify information as &#8220;secret&#8221; if there is even a slight chance that it will be embracing to them, either individually or as an organization. Specifically, from the Vietnam war on to today, they have made it very clear, publicly, that they actively try to manipulate what information gets out for no other reason than to manipulate public opinion about their operations.</p>
<p>The US is a representative democracy. It&#8217;s one of the things we are most proud of and most defines us as a country. We don&#8217;t get to micromanage what our elected officials/military do, but we do get to exert control over them every few years at election time. You can not have a functioning democracy if the government, actively, works to hide the truth from the voters. The entire concept of &#8220;controlling public opinion&#8221; should be considered a form of treason. If public opinion of a war or administration is only positive because the voters don&#8217;t really know whats going on then what you have is a de-facto dictatorship/oligarchy.</p>
<p>Wikileaks is a small group of people dealing with lots and lots of data. It&#8217;s not surprising that they screwed up and released papers with personal info in them. The main point here, though, is that if the US military limited their &#8220;secret&#8221; information to only what was directly, operationally, vital and released all &#8220;secret&#8221; info in a timely manner when it didn&#8217;t, absolutely, need to be confidential any more then there wouldn&#8217;t be a need for Wikileaks. Like the release of the Pentagon papers before this, groups like Wikileaks have to exist, regardless of any collateral damage from mistakes, until such time as the people hiding the information start treating &#8220;state secrets&#8221; in a responsible manner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2010/08/03/comments-i-like-on-government-controlling-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ignite Pomodoro GTD Technique</title>
		<link>http://personalreality.ca/2010/06/03/video-ignite-pomodoro-gtd-technique/</link>
		<comments>http://personalreality.ca/2010/06/03/video-ignite-pomodoro-gtd-technique/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:03:54 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=1999</guid>
		<description><![CDATA[Thus far I&#8217;ve completed 3/3 pomodoros. I do appreciate this technique, and I find that the ticking really does help my focus.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/cH-z5kmVhzU&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/cH-z5kmVhzU&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Thus far I&#8217;ve completed 3/3 pomodoros. I do appreciate this technique, and I find that the ticking really does help my focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2010/06/03/video-ignite-pomodoro-gtd-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Post</title>
		<link>http://personalreality.ca/2009/12/06/blackberry-post/</link>
		<comments>http://personalreality.ca/2009/12/06/blackberry-post/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:59:36 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://personalreality.ca/2009/12/06/blackberry-post/</guid>
		<description><![CDATA[Woohoo! I can post WordPress content on my Blackberry 8330. Rock on.]]></description>
			<content:encoded><![CDATA[<p>Woohoo! I can post WordPress content on my Blackberry 8330. Rock on.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/12/06/blackberry-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Geist &#8211; The Globalive Decision: Time To Pick Competition Over Canadian Ownership</title>
		<link>http://personalreality.ca/2009/10/29/michael-geist-the-globalive-decision-time-to-pick-competition-over-canadian-ownership/</link>
		<comments>http://personalreality.ca/2009/10/29/michael-geist-the-globalive-decision-time-to-pick-competition-over-canadian-ownership/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:11:24 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=1608</guid>
		<description><![CDATA[Michael Geist &#8211; The Globalive Decision: Time To Pick Competition Over Canadian Ownership. I couldn&#8217;t agree more with Geist&#8217;s call to remove foreign ownership restrictions, but I&#8217;d like to see some requirements for communication companies to share cell towers. Additionally Bell, Telus, Rogers, and Shaw need to be &#8220;relieved&#8221; of their last mile ownership of]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelgeist.ca/content/view/4497/125/">Michael Geist &#8211; The Globalive Decision: Time To Pick Competition Over Canadian Ownership</a>.</p>
<p>I couldn&#8217;t agree more with Geist&#8217;s call to remove foreign ownership restrictions, but I&#8217;d like to see some requirements for communication companies to share cell towers.</p>
<p>Additionally Bell, Telus, Rogers, and Shaw need to be &#8220;relieved&#8221; of their last mile ownership of communication lines going into people&#8217;s homes. Most were built up with public funds, but sold wholesale to a private company. Last mile could be a municipal utility where the telecommunications giants have to pay for the same access as the tiny-telcos like TekSavvy.</p>
<p>The CRTC is excellent at protecting the big telcos, but terrible at protecting the Canadian consumer. The original reasons for foreign ownership restrictions in Canada no longer apply post-NAFTA, and I&#8217;d hate to see the big three be successful at stifling competition because all the bad parts of globalization were allowed but none of the remotely beneficial aspects were allowed. We need to increase our anti-trust and anti-monopoly laws first, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/10/29/michael-geist-the-globalive-decision-time-to-pick-competition-over-canadian-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown&#8217;s Best Persons Hits Close to Home</title>
		<link>http://personalreality.ca/2009/08/16/countdowns-best-persons-hits-close-to-home/</link>
		<comments>http://personalreality.ca/2009/08/16/countdowns-best-persons-hits-close-to-home/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:01:59 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[sfu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wholefoods]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=1291</guid>
		<description><![CDATA[So, watching my Countdown as I always do and it was time for the Best Persons segment. First up was Whole Food&#8217;s CEO using Republican talking points against US Health Care reform. Now, don&#8217;t get me wrong, I think Barack Obama is a coward for not trying to bring in single payer &#8212; It serves]]></description>
			<content:encoded><![CDATA[<p>So, watching my Countdown as I always do and it was time for the Best Persons segment. First up was Whole Food&#8217;s CEO using Republican talking points against US Health Care reform.</p>
<p>Now, don&#8217;t get me wrong, I think Barack Obama is a coward for not trying to bring in single payer &#8212; It serves Canada so well to have everyone insured through progressive taxation but it just irks me that Whole Foods CEO John Mackey calls Obama&#8217;s cop-out plan &#8220;socialism&#8221; and a step towards &#8220;government takeover of health care.&#8221; Tort reform and the creation of a competing government option isn&#8217;t socialism nor is it take over. Phooey. Steven Harper would jump on the opportunity to introduce private options for health care in Canada. The long and short of it is I don&#8217;t know what to do with my Whole Foods habit now. A boycott? Maybe. Signing back up for SPUD? Absolutely.</p>
<p>And if the first point wasn&#8217;t bad enough &#8212; and it was very bad (I tend to pause Countdown when I get frustrated because of the show &#8212; which is a lot) &#8212; out comes SFU as the World&#8217;s Best Person on Countdown. Apparently our creation of a grade worse than &#8220;F&#8221; has caught the mighty Keith Olbermann&#8217;s attention. Enough said, just watch the clip.</p>
<p>Mark and I were talking on Skype so he can vouch for my almost terrified reactions &#8212; unlike the glee expressed whenever Canada is mentioned on The Daily Show.</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/32424122#32424122" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/08/16/countdowns-best-persons-hits-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew&#8217;s Geektool Desktop</title>
		<link>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/</link>
		<comments>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:10:07 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=1001</guid>
		<description><![CDATA[I&#8217;ve constantly been enamoured with what keeners have done with GeekTools as seen on Lifehacker, and the recent Mario desktop got me going. The major project was to reduce disk and memory usage summaries to percentages. The hard drive one was easy enough, but the memory use percentage was headtumper. Nobody, as I could find]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption alignleft" style="width: 310px"><a href="http://personalreality.ca/wp-content/uploads/2009/05/finderscreensnapz0021.jpg"><img class="size-medium wp-image-1003 " title="Andrew's Summer 2009 Desktop" src="http://personalreality.ca/wp-content/uploads/2009/05/finderscreensnapz0021-300x187.jpg" alt="finderscreensnapz0021" width="300" height="187" /></a><p class="wp-caption-text">Vancouver Cityscape / GeekTools Desktop</p></div>
<p>I&#8217;ve constantly been enamoured with what keeners have done with <a href="http://projects.tynsoe.org/en/geektool/">GeekTools</a> as seen on <a href="http://lifehacker.com/">Lifehacker</a>, and the recent <a href="http://lifehacker.com/5256507/the-super-mario-desktop">Mario desktop</a> got me going. The major project was to reduce disk and memory usage summaries to percentages. The hard drive one was easy enough, but the memory use percentage was headtumper. Nobody, as I could find on the Google, had done exactly what I wanted. I did the math fine (didn&#8217;t take long), but adding the percent at the end was the bitch!</p>
<p>GeekTools apparently operates slightly differently in shell, so I had to go step by step and think around this one. I originally had the shell line as <code>"top -l 1 | grep PhysMem | tr -d 'M' | awk '{print $8/($8+$10)*100}' | awk '{printf "%2.0f\n",$0}' | sed '$a%' | tr -d '\n'</code>&#8221; which didn&#8217;t quite shake it. Sometimes the simplest way (which pulls it off) requires some sleep and time away.</p>
<p>The desktop I found using <a href="http://www.cooliris.com/">CoolIris</a> &#8212; and as much as I meant to save the address I didn&#8217;t. I don&#8217;t think the image is licenced for distribution, so three cheers for fair use! The fonts are Betty Noir and HaraldSquare.</p>
<p><strong>Vancouver Weather (shell):</strong></p>
<p><code>curl --silent "http://xml.weather.yahoo.com/forecastrss?p=CAXX0518&amp;u=c" | grep -E '(Current Conditions:|C&lt;BR)' | sed -e 's/&lt;br \/&gt;//' -e 's/&lt;b&gt;//' -e 's/&lt;\/b&gt;//' -e 's/&lt;BR \/&gt;//' -e 's/&lt;description&gt;//' -e 's/&lt;\/description&gt;//' | tr -d "\n" | sed -e 's/:/ : /' -e 's/Current Conditions/Vancouver Weather/'</code></p>
<p><strong>Day Name (shell):</strong></p>
<p><code>date +%A</code></p>
<p><strong>Date (shell):</strong></p>
<p><code>date +%d</code></p>
<p><strong>Abbr. Month (shell):</strong></p>
<p><code>date +%b</code></p>
<p><strong>Time (shell):</strong></p>
<p><code>date "+%l:%M %p"</code></p>
<p><strong>Text (shell):</strong></p>
<p><code>echo HdMr</code></p>
<p><strong>Hard Drive Usage as Percent (shell):</strong></p>
<p><code>df / | awk '{print $5}' | sed -e 's/Capacity//' | tr -d "\n"</code></p>
<p><strong>Memory Usage as Percent (shell):</strong></p>
<p><code>top -l 1 | awk '/PhysMem/ {printf "%2.0fper",$8/($8+$10)*100}' | sed -e 's/per/\%/'</code></p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck the Memory Hog</title>
		<link>http://personalreality.ca/2009/02/01/tweetdeck-the-memory-hog/</link>
		<comments>http://personalreality.ca/2009/02/01/tweetdeck-the-memory-hog/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:18:46 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=224</guid>
		<description><![CDATA[TweetDeck, a simple twitter client based off of Adobe Air manages to gorge itself on over 200MB of memory, and have a VRAM footprint of over a gig? What the hell is up with this? Are all Adobe Air applications this much of a pig? What really gets me is that my nightly build of]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-223" title="activity-monitorscreensnapz001" src="http://personalreality.ca/wp-content/uploads/2009/02/activity-monitorscreensnapz001.jpg" alt="TweetDeck the memory hog" width="500" height="427" /><p class="wp-caption-text">TweetDeck the memory hog</p></div>
<p><a href="http://www.tweetdeck.com/beta/">TweetDeck</a>, a simple twitter client based off of <a href="http://www.adobe.com/products/air/">Adobe Air</a> manages to gorge itself on over 200MB of memory, and have a VRAM footprint of over a gig? What the hell is up with this? Are all Adobe Air applications this much of a pig?</p>
<p>What really gets me is that my nightly build of <a href="http://www.mozilla.com/en-US/">Firefox</a> (Called <a href="http://www.mozilla.org/projects/minefield/">Minefield</a>) comes in a respectable second in footprint with 25% less memory usage.</p>
<p>I&#8217;m floored, yet this explains why TweetDeck frequently becomes unresponsive with the <a href="http://en.wikipedia.org/wiki/Spinning_wait_cursor"><em>Spinning Beach Ball of Doom</em></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/02/01/tweetdeck-the-memory-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Two</title>
		<link>http://personalreality.ca/2009/01/24/number-two/</link>
		<comments>http://personalreality.ca/2009/01/24/number-two/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:50:41 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=90</guid>
		<description><![CDATA[I came across this at a local restaurant on the way to work on December 15th, 2008 and felt obliged to take a picture. I hope everyone knows why.]]></description>
			<content:encoded><![CDATA[<p>I came across this at a local restaurant on the way to work on December 15th, 2008 and felt obliged to take a picture. I hope everyone knows why.</p>
<div id="attachment_89" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-89" title="tossing-shoes-at-the-monkey" src="http://personalreality.ca/wp-content/uploads/2009/01/tossing-shoes-at-the-monkey-300x240.jpg" alt="Slickity Jim's Special Sign" width="300" height="240" /><p class="wp-caption-text">Slickity Jim&#39;s Special Sign</p></div>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/01/24/number-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merged Blogs</title>
		<link>http://personalreality.ca/2009/01/24/merged-blogs/</link>
		<comments>http://personalreality.ca/2009/01/24/merged-blogs/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:44:03 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=82</guid>
		<description><![CDATA[Now Mark and I now have merged our blogs. This might force ourselves to post more often or it might be yet another failure. We shall see.]]></description>
			<content:encoded><![CDATA[<p>Now Mark and I now have merged our blogs. This might force ourselves to post more often or it might be yet another failure. We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/01/24/merged-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One</title>
		<link>http://personalreality.ca/2008/05/25/number-one/</link>
		<comments>http://personalreality.ca/2008/05/25/number-one/#comments</comments>
		<pubDate>Mon, 26 May 2008 05:09:48 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[sidewalk]]></category>

		<guid isPermaLink="false">http://www.personalreality.ca/blog/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-23" title="Daily Picture" src="http://personalreality.ca/wp-content/uploads/2008/05/img_2362-300x225.jpg" alt="A ladybug on Main Street" width="300" height="225" /><p class="wp-caption-text">A ladybug on Main Street</p></div>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2008/05/25/number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
