<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Personal Reality &#187; Technology</title>
	<atom:link href="http://personalreality.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalreality.ca</link>
	<description>Mark and Andrew&#039;s World</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jaysteruk Talks Social Media at #wpc10</title>
		<link>http://personalreality.ca/2010/07/19/jaysteruk-talks-social-media-at-wpc10/</link>
		<comments>http://personalreality.ca/2010/07/19/jaysteruk-talks-social-media-at-wpc10/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:12:34 +0000</pubDate>
		<dc:creator>jaysteruk</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=2004</guid>
		<description><![CDATA[#WPC10 TweetUp + Webcast: 5 Effective Ways Social Media Can Drive Business Value from Dux Raymond Sy on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13462634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13462634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object>
<p><a href="http://vimeo.com/13462634">#WPC10 TweetUp + Webcast: 5 Effective Ways Social Media Can Drive Business Value</a> from <a href="http://vimeo.com/dux">Dux Raymond Sy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2010/07/19/jaysteruk-talks-social-media-at-wpc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew&#8217;s Geektool Desktop</title>
		<link>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/</link>
		<comments>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:10:07 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://personalreality.ca/?p=1001</guid>
		<description><![CDATA[I&#8217;ve constantly been enamoured with what keeners have done with GeekTools as seen on Lifehacker, and the recent Mario desktop got me going. The major project was to reduce disk and memory usage summaries to percentages. The hard drive one was easy enough, but the memory use percentage was headtumper. Nobody, as I could find]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption alignleft" style="width: 310px"><a href="http://personalreality.ca/wp-content/uploads/2009/05/finderscreensnapz0021.jpg"><img class="size-medium wp-image-1003 " title="Andrew's Summer 2009 Desktop" src="http://personalreality.ca/wp-content/uploads/2009/05/finderscreensnapz0021-300x187.jpg" alt="finderscreensnapz0021" width="300" height="187" /></a><p class="wp-caption-text">Vancouver Cityscape / GeekTools Desktop</p></div>
<p>I&#8217;ve constantly been enamoured with what keeners have done with <a href="http://projects.tynsoe.org/en/geektool/">GeekTools</a> as seen on <a href="http://lifehacker.com/">Lifehacker</a>, and the recent <a href="http://lifehacker.com/5256507/the-super-mario-desktop">Mario desktop</a> got me going. The major project was to reduce disk and memory usage summaries to percentages. The hard drive one was easy enough, but the memory use percentage was headtumper. Nobody, as I could find on the Google, had done exactly what I wanted. I did the math fine (didn&#8217;t take long), but adding the percent at the end was the bitch!</p>
<p>GeekTools apparently operates slightly differently in shell, so I had to go step by step and think around this one. I originally had the shell line as <code>"top -l 1 | grep PhysMem | tr -d 'M' | awk '{print $8/($8+$10)*100}' | awk '{printf "%2.0f\n",$0}' | sed '$a%' | tr -d '\n'</code>&#8221; which didn&#8217;t quite shake it. Sometimes the simplest way (which pulls it off) requires some sleep and time away.</p>
<p>The desktop I found using <a href="http://www.cooliris.com/">CoolIris</a> &#8212; and as much as I meant to save the address I didn&#8217;t. I don&#8217;t think the image is licenced for distribution, so three cheers for fair use! The fonts are Betty Noir and HaraldSquare.</p>
<p><strong>Vancouver Weather (shell):</strong></p>
<p><code>curl --silent "http://xml.weather.yahoo.com/forecastrss?p=CAXX0518&amp;u=c" | grep -E '(Current Conditions:|C&lt;BR)' | sed -e 's/&lt;br \/&gt;//' -e 's/&lt;b&gt;//' -e 's/&lt;\/b&gt;//' -e 's/&lt;BR \/&gt;//' -e 's/&lt;description&gt;//' -e 's/&lt;\/description&gt;//' | tr -d "\n" | sed -e 's/:/ : /' -e 's/Current Conditions/Vancouver Weather/'</code></p>
<p><strong>Day Name (shell):</strong></p>
<p><code>date +%A</code></p>
<p><strong>Date (shell):</strong></p>
<p><code>date +%d</code></p>
<p><strong>Abbr. Month (shell):</strong></p>
<p><code>date +%b</code></p>
<p><strong>Time (shell):</strong></p>
<p><code>date "+%l:%M %p"</code></p>
<p><strong>Text (shell):</strong></p>
<p><code>echo HdMr</code></p>
<p><strong>Hard Drive Usage as Percent (shell):</strong></p>
<p><code>df / | awk '{print $5}' | sed -e 's/Capacity//' | tr -d "\n"</code></p>
<p><strong>Memory Usage as Percent (shell):</strong></p>
<p><code>top -l 1 | awk '/PhysMem/ {printf "%2.0fper",$8/($8+$10)*100}' | sed -e 's/per/\%/'</code></p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2009/05/24/andrews-geektool-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Incoming</title>
		<link>http://personalreality.ca/2007/11/06/apple-tablet-incoming/</link>
		<comments>http://personalreality.ca/2007/11/06/apple-tablet-incoming/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:38:14 +0000</pubDate>
		<dc:creator>Andrew Fergusson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalreality.ca/blog/2007/11/06/apple-tablet-incoming/</guid>
		<description><![CDATA[It&#8217;s true, the Apple iTablet is coming â€” so says the rumours. Having developed Multi-Touch for the iPhone, and Cover Flow, it&#8217;d make sense that Apple is going to attempt the tablet market. &#8220;Can Apple turn the Tablet PC into a success when previous attempts have failed? The short answer is &#8216;yes&#8217;. Any company that]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, the Apple iTablet is coming â€” so says <a href="http://crave.cnet.co.uk/laptops/0,39029450,49293967,00.htm">the rumours</a>.  Having developed Multi-Touch for the iPhone, and Cover Flow, it&#8217;d make sense that Apple is going to attempt the tablet market. &#8220;Can Apple turn the Tablet PC into a success when previous attempts have failed? The short answer is &#8216;yes&#8217;. Any company that can make a mobile phone with no buttons, no picture messaging, slow Web access and no video capture into the most desirable phone on the planet can easily make tablets popular.&#8217;&#8221;  Zing!</p>
]]></content:encoded>
			<wfw:commentRss>http://personalreality.ca/2007/11/06/apple-tablet-incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
